source: http://www.personalliberty.com/gun-rights-poll-results/ | Thank you for your participation. If you haven't voted click here: http://www.personalliberty.com/poll/gun-rights/ Personal Liberty Digest, Post Office Box 3623, Hueytown, AL 35023 |
Should States Have Power to Outlaw Handguns?
Here are the results! The Total Number of people who voted in this poll: 31,876 | ||
1) | Was the U.S. Supreme Court's decision overturning McDonald v. City of Chicago the correct ruling? | |
93% voted: Yes 5% voted: No 2% voted: Undecided | ||
2) | Should states and municipalities be allowed to put any restriction on the ownership of weapons? | |
9% voted: Yes 86% voted: No 3% voted: Undecided | ||
3) | Would stricter gun laws make society safer? | |
2% voted: Yes 95% voted: No 1% voted: Undecided | ||
4) | Does owning a gun make you feel safer? | |
91% voted: Yes 4% voted: No 3% voted: Undecided | ||
5) | Which political party do you most closely align with philosophically? | |
2% voted: Democrat 64% voted: Republican 17% voted: Libertarian 14% voted: Other |
No comments:
Post a Comment
Please, avoid posting advertisements. Content comments are welcomed, including anonymous. Posts with profanity will not be published.