Real Clear Politics: [President Obama Job Approval] Polling Data, Sunday, September 4, 2011
Polling Data: http://www.realclearpolitics.com/epolls/other/president_obama_job_approval-1044.html
See All President Obama Job Approval Polling Data
Poll | Date | Sample | Approve | Disapprove | Spread |
---|---|---|---|---|---|
RCP Average | 8/1 - 9/3 | -- | 43.7 | 51.4 | -7.7 |
Rasmussen Reports | 8/1 - 9/3 | 1500 LV | 44 | 55 | -11 |
Gallup | 8/31 - 9/2 | 1500 A | 42 | 51 | -9 |
FOX News | 8/29 - 8/31 | 911 RV | 44 | 47 | -3 |
Quinnipiac | 8/16 - 8/27 | 2730 RV | 42 | 52 | -10 |
CNN/Opinion Research | 8/24 - 8/25 | 1017 A | 45 | 54 | -9 |
Associated Press/GfK | 8/18 - 8/22 | 1000 A | 46 | 52 | -6 |
Pew Research | 8/17 - 8/21 | 1509 A | 43 | 49 | -6 |
No comments:
Post a Comment
Please, avoid posting advertisements. Content comments are welcomed, including anonymous. Posts with profanity will not be published.