Again, other than their racially homogeneous populations, guess what is in common with most of these cities ...strict gun controls! -- rfh
NeighborhoodScout's ®
Top 100 Most Dangerous Cities in the U.S.
Our research reveals the 100 most dangerous cities in America with 25,000 or more people, based on the number of violent crimes per 1,000 residents. Violent crimes include murder, forcible rape, armed robbery, and aggravated assault. Data used for this research are 1) the number of violent crimes reported to the FBI to have occurred in each city, and 2) the population of each city. See our FAQ on how we rank the most dangerous cities
Click on any city name below to get a report
rank | city |
100 | Sarasota, FL |
99 | Muskegon, MI |
98 | Melbourne, FL |
97 | Richmond, CA |
96 | Rocky Mount, NC |
95 | Lawrence, MA |
94 | Bridgeport, CT |
93 | Miami Beach, FL |
92 | Milwaukee, WI |
91 | Worcester, MA |
90 | Tulsa, OK |
89 | Toledo, OH |
88 | Jeffersonville, IN |
87 | North Miami, FL |
86 | Danville, IL |
85 | Holyoke, MA |
84 | Paterson, NJ |
83 | Charleston, WV |
82 | Poughkeepsie, NY |
81 | Pontiac, MI |
80 | Lansing, MI |
79 | Chicago, IL |
78 | Lauderdale Lakes, FL |
77 | Springfield, MA |
76 | Jackson, TN |
75 | San Bernardino, CA |
74 | St. Petersburg, FL |
73 | Cincinnati, OH |
72 | Lima, OH |
71 | Elizabeth, NJ |
70 | Cleveland, TN |
69 | Council Bluffs, IA |
68 | Norristown, PA |
67 | Orlando, FL |
66 | Baton Rouge, LA |
65 | Springfield, IL |
64 | Carbondale, IL |
63 | Compton, CA |
62 | Canton, OH |
61 | Battle Creek, MI |
60 | Indianapolis, IN |
59 | Farmington, NM |
58 | Lake Worth, FL |
57 | New Bedford, MA |
56 | Fort Pierce, FL |
55 | New London, CT |
54 | East Point, GA |
53 | Niagara Falls, NY |
52 | Providence, RI |
51 | Newark, NJ |
50 | Philadelphia, PA |
49 | Nashville, TN |
48 | Kansas City, MO |
47 | Miami, FL |
46 | Washington, DC |
45 | Desert Hot Springs, CA |
44 | Bridgeton, NJ |
43 | Fort Myers, FL |
42 | Fall River, MA |
41 | Brockton, MA |
40 | Buffalo, NY |
39 | Salisbury, MD |
38 | Texarkana, TX |
37 | Hartford, CT |
36 | Alexandria, LA |
35 | New Haven, CT |
34 | Daytona Beach, FL |
33 | Cleveland, OH |
32 | Rockford, IL |
31 | Pine Bluff, AR |
30 | Harrisburg, PA |
29 | Trenton, NJ |
28 | Stockton, CA |
27 | Baltimore, MD |
26 | Atlanta, GA |
25 | Birmingham, AL |
24 | Little Rock, AR |
23 | Homestead, FL |
22 | Memphis, TN |
21 | Myrtle Beach, SC |
20 | Riviera Beach, FL |
19 | Chester, PA |
18 | York, PA |
17 | Wilmington, DE |
16 | Bessemer, AL |
15 | Harvey, IL |
14 | Monroe, LA |
13 | Oakland, CA |
12 | Spartanburg, SC |
11 | Chelsea, MA |
10 | Inkster, MI |
9 | Newburgh, NY |
8 | St. Louis, MO |
7 | Atlantic City, NJ |
6 | Detroit, MI |
5 | Saginaw, MI |
4 | West Memphis, AR |
3 | Flint, MI |
2 | Camden, NJ |
1 | East St. Louis, IL |
See last year's top 100
top 100 cities are worthless if you cannot evaluate top 10 from them check dangerous cities list for your information
ReplyDelete