o'who? repeatedly said no one would pay more taxes if they earned less than $250,000. Look at the table of tax rates below and you can decide whether he speaks with a forked tongue or not. -- rfh
article source: http://www.bankrate.com/finance/taxes/2013-tax-bracket-rates.aspx?ec_id=m1080689%EF%BF%BD
article source: http://www.bankrate.com/finance/taxes/2013-tax-bracket-rates.aspx?ec_id=m1080689%EF%BF%BD
With the enactment Jan. 2, 2013, of the American Taxpayer Relief Act of 2012, the six income tax brackets that were created more than a decade ago and which had been scheduled to expire at the end of 2012 were made permanent. In addition, a new top tax rate was added. For the 2013 tax year (returns due April 15, 2014), the seven individual income tax rates and the earnings to which they apply are shown in the table below.
2013 tax rates
| Tax rate | Single filers | Married filing jointly or qualifying widow/widower | Married filing separately | Head of household |
| 10% | Up to $8,925 | Up to $17,850 | Up to $8,925 | Up to $12,750 |
| 15% | $8,926 - $36,250 | $17,851 - $72,500 | $8,926- $36,250 | $12,751 - $48,600 |
| 25% | $36,251 - $87,850 | $72,501 - $146,400 | $36,251 - $73,200 | $48,601 - $125,450 |
| 28% | $87,851 - $183,250 | $146,401 - $223,050 | $73,201 - $111,525 | $125,451 - $203,150 |
| 33% | $183,251 - $398,350 | $223,051 - $398,350 | $111,526 - $199,175 | $203,151 - $398,350 |
| 35% | $398,351 - $400,000 | $398,351 - $450,000 | $199,176 - $225,000 | $398,351 - $425,000 |
| 39.6% | $400,001 or more | $450,001 or more | $225,001 or more | $425,001 or more |

My brother геcommended I may liκe this web site.
ReplyDeleteHe used to be totally rіght. Thіs publiѕh actuаlly made my
ԁаy. You сan not believe sіmply how much tіme I
had spent fοr this info! Thanks!
my web page :: 50l camping hiking polyester backpack