From: piloto/j7 Sent: Sunday, April 04, 2010 Subject: "Thought You'd Like To Know" (all time donors (lobbyists) '98-'10)
"And now for the rest of the story ...Heavy Hitters"
Top All-Time Donors, 1989-2010
LEGEND: Republican Democrat On the fence | |
= Between 40% and 59% to both parties = Leans Dem/Repub (60%-69%) = Strongly Dem/Repub (70%-89%) = Solidly Dem/Repub (over 90%) |
Rank | Organization | Total '89-'09 | Dem % | Repub % | Tilt |
---|---|---|---|---|---|
1 | AT&T Inc | $44,361,209 | 44% | 55% | |
2 | American Fedn of State, County & Municipal Employees | $42,248,261 | 98% | 1% | |
3 | National Assn of Realtors | $35,733,073 | 48% | 51% | |
4 | Intl Brotherhood of Electrical Workers | $31,660,630 | 97% | 2% | |
5 | American Assn for Justice | $31,645,679 | 90% | 9% | |
6 | Goldman Sachs | $31,612,375 | 64% | 35% | |
7 | National Education Assn | $30,194,067 | 92% | 6% | |
8 | Laborers Union | $29,132,400 | 92% | 7% | |
9 | Service Employees International Union | $28,134,482 | 95% | 3% | |
10 | Teamsters Union | $28,029,624 | 92% | 6% | |
11 | Carpenters & Joiners Union | $27,972,183 | 89% | 9% | |
12 | Citigroup Inc | $27,179,418 | 50% | 49% | |
13 | Communications Workers of America | $27,128,896 | 99% | 0% | |
14 | American Federation of Teachers | $27,114,941 | 98% | 0% | |
15 | American Medical Assn | $26,318,405 | 39% | 60% | |
16 | United Auto Workers | $26,064,102 | 98% | 0% | |
17 | Machinists & Aerospace Workers Union | $25,303,277 | 98% | 0% | |
18 | National Auto Dealers Assn | $24,559,658 | 32% | 67% | |
19 | United Parcel Service | $24,333,183 | 36% | 63% | |
20 | United Food & Commercial Workers Union | $24,256,933 | 98% | 1% | |
21 | American Bankers Assn | $22,561,966 | 41% | 58% | |
22 | National Assn of Home Builders | $21,961,655 | 36% | 63% | |
23 | EMILY's List | $21,644,628 | 99% | 0% | |
24 | National Beer Wholesalers Assn | $21,268,345 | 32% | 67% | |
25 | Microsoft Corp | $20,221,604 | 53% | 46% | |
26 | JPMorgan Chase & Co | $20,129,053 | 51% | 48% | |
27 | Time Warner | $20,059,030 | 71% | 27% | |
28 | National Assn of Letter Carriers | $19,665,934 | 88% | 11% | |
29 | Verizon Communications | $18,868,752 | 40% | 58% | |
30 | Morgan Stanley | $18,585,734 | 45% | 53% | |
31 | Lockheed Martin | $18,545,123 | 43% | 56% | |
32 | Pfizer Inc | $18,355,232 | 29% | 70% | |
33 | AFL-CIO | $18,249,596 | 95% | 4% | |
34 | General Electric | $18,172,909 | 51% | 48% | |
35 | FedEx Corp | $18,134,041 | 40% | 59% | |
36 | Credit Union National Assn | $17,548,332 | 48% | 51% | |
37 | National Rifle Assn | $17,373,696 | 17% | 82% | |
38 | Bank of America | $17,316,442 | 47% | 52% | |
39 | Ernst & Young | $17,235,066 | 44% | 55% | |
40 | Sheet Metal Workers Union | $17,058,413 | 97% | 2% | |
41 | American Dental Assn | $16,710,154 | 46% | 53% | |
42 | American Hospital Assn | $16,672,724 | 53% | 46% | |
43 | Blue Cross/Blue Shield | $16,670,269 | 40% | 59% | |
44 | Plumbers & Pipefitters Union | $16,563,651 | 94% | 5% | |
45 | Operating Engineers Union | $16,350,050 | 85% | 14% | |
46 | International Assn of Fire Fighters | $16,301,643 | 82% | 17% | |
47 | Deloitte Touche Tohmatsu | $16,177,720 | 35% | 64% | |
48 | Air Line Pilots Assn | $15,835,027 | 84% | 15% | |
49 | PricewaterhouseCoopers | $15,705,393 | 36% | 62% | |
50 | UBS AG | $15,571,924 | 40% | 58% | |
51 | Natl Assn/Insurance & Financial Advisors | $15,155,354 | 42% | 56% | |
52 | AFLAC Inc | $15,036,819 | 44% | 55% | |
53 | Union Pacific Corp | $14,365,198 | 24% | 75% | |
54 | Merrill Lynch | $14,336,680 | 37% | 61% | |
55 | Boeing Co | $14,224,472 | 47% | 52% | |
56 | United Transportation Union | $13,759,245 | 88% | 10% | |
57 | United Steelworkers | $13,689,751 | 99% | 0% | |
58 | Reynolds American | $13,417,652 | 24% | 75% | |
59 | Ironworkers Union | $13,353,075 | 92% | 7% | |
60 | BellSouth Corp | $12,993,782 | 45% | 54% | |
61 | American Institute of CPAs | $12,986,114 | 42% | 57% | |
62 | Credit Suisse Group | $12,634,176 | 44% | 54% | |
63 | American Postal Workers Union | $12,113,973 | 95% | 4% | |
64 | National Rural Electric Cooperative Assn | $12,084,871 | 52% | 47% | |
65 | General Dynamics | $11,909,089 | 46% | 52% | |
66 | American Financial Group | $11,474,005 | 18% | 81% | |
67 | GlaxoSmithKline | $11,167,939 | 29% | 70% | |
68 | Altria Group | $11,025,201 | 39% | 60% | |
69 | Walt Disney Co | $11,002,598 | 67% | 32% | |
70 | Chevron | $11,001,354 | 24% | 75% | |
71 | Exxon Mobil | $10,779,323 | 14% | 85% | |
72 | KPMG International | $10,698,139 | 33% | 66% | |
73 | Natl Active & Retired Fed Employees Assn | $10,507,000 | 77% | 22% | |
74 | National Air Traffic Controllers Assn | $10,428,938 | 80% | 19% | |
75 | Human Rights Campaign | $10,104,985 | 90% | 9% | |
76 | MBNA Corp | $10,059,006 | 17% | 82% | |
77 | UST Inc | $9,938,811 | 21% | 78% | |
78 | Freddie Mac | $9,873,190 | 43% | 56% | |
79 | Southern Co | $9,812,494 | 31% | 68% | |
80 | National Restaurant Assn | $9,796,145 | 16% | 83% | |
81 | AIG | $9,765,662 | 50% | 49% | |
82 | Prudential Financial | $9,583,749 | 48% | 51% | |
83 | MetLife Inc | $9,504,592 | 55% | 44% | |
84 | American Academy of Ophthalmology | $9,404,038 | 52% | 47% | |
85 | American Health Care Assn | $9,369,908 | 53% | 45% | |
86 | General Motors | $9,323,493 | 38% | 60% | |
87 | National Cmte to Preserve Social Security & Medicare | $9,264,357 | 80% | 19% | |
88 | Eli Lilly & Co | $9,257,578 | 29% | 70% | |
89 | Wal-Mart Stores | $9,256,199 | 26% | 73% | |
90 | CSX Corp | $9,197,979 | 32% | 67% | |
91 | American Maritime Officers | $9,072,721 | 46% | 53% | |
92 | Associated General Contractors | $8,956,941 | 14% | 85% | |
93 | National Cmte for an Effective Congress | $8,707,940 | 99% | 0% | |
94 | Amway/Alticor Inc | $8,616,721 | 0% | 99% | |
95 | Archer Daniels Midland | $8,423,364 | 44% | 55% | |
96 | Seafarers International Union | $8,325,644 | 84% | 14% | |
97 | American Airlines | $8,199,080 | 47% | 52% | |
98 | MCI Inc | $8,093,472 | 46% | 53% | |
99 | National Fedn of Independent Business | $7,848,576 | 7% | 92% | |
100 | American Council of Life Insurers | $7,695,854 | 37% | 62% | |
101 | Marine Engineers Beneficial Assn | $7,421,877 | 74% | 25% | |
102 | Bristol-Myers Squibb | $7,288,862 | 22% | 77% | |
103 | Enron Corp | $6,546,585 | 29% | 70% | |
104 | Andersen | $6,253,477 | 37% | 62% | |
105 | BP | $6,186,829 | 29% | 70% | |
106 | Vivendi | $4,595,290 | 66% | 33% |
Based on data released by the FEC on March 21, 2010.
Feel free to distribute or cite this material, but please credit the Center for Responsive Politics http://www.opensecrets.org. For permission to reprint for commercial uses, such as textbooks, contact the Center & source: http://www.opensecrets.org/orgs/list.php
No comments:
Post a Comment
Please, avoid posting advertisements. Content comments are welcomed, including anonymous. Posts with profanity will not be published.